MAHARASHTRA UNIVERSITY OF HEALTH SCIENCES, NASHIK 2026-27
Information to be provided by the College for verification of Local Inquiry Committee List of Annexure for LIC
| No od Annuxuares | Particulars | View/ Download |
|---|---|---|
| SCHEDULE-I | General Consideration for Land | SCHEDULE 1 |
| SCHEDULE- II | AREA REQUIRED FOR ADMISNISTRATIVE SECTION | SCHEDULE 2 |
| SCHEDULE- III | Minimum constructed area required for Teaching Departments and their units | SCHEDULE 3 |
| SCHEDULE IV | Minimum Essential teaching staff required (as per intake capacity UG ) | SCHEDULE 4 |
| SCHEDULE V | Minimum essential non-teaching Staff required for the college | SCHEDULE 5 |
| SCHEDULE-VI | Minimum essential requirements for Teaching Departments | SCHEDULE 6 |
| SCHEDULE VII | Minimum essential requirements for department of Rachana Sharir | SCHEDULE 7 |
| SCHEDULE VIII | Minimum Essential Requirements for Department of Kriya Sharir | SCHEDULE 8 |
| SCHEDULE IX | Minimum Essential Requirements for Department of Dravyaguna | SCHEDULE 9 |
| SCHEDULE X | Minimum essential requirements for department of Rasashastra and Bhaishajya kalpana including teaching pharmacy | SCHEDULE 10 |
| SCHEDULE XI | Minimum Essential Requirements for Quality Testing Laboratory | SCHEDULE 11 |
| SCHEDULE XII | Minimum Essential Requirements of Department of Roganidana and Vikriti Vijnana | SCHEDULE 12 |
| SCHEDULE XIII | Minimum essential requirements for department of Agada Tantra | SCHEDULE 13 |
| SCHEDULE XIV | Minimum essential requirements for Swasthavritta department | SCHEDULE 14 |
| SCHEDULE XV | Minimum essential requirement for YOGYA clinical skill laboratory | SCHEDULE 15 |
| SCHEDULE XVI | constructed area required for various units of reception and registration | SCHEDULE 16 |
| SCHEDULE XVII | Minimum constructed area required for various units of Out Patient zone | SCHEDULE 17 |
| SCHEDULE XVIII | Minimum essential equipment and instruments required for Out Patient department | SCHEDULE 18 |
| SCHEDULE XIX | Atyayika (Emergency) Out patient department and Intensive Care Unit | SCHEDULE 19 |
| SCHEDULE XX | Requirements for hospital staff | SCHEDULE 20 |
| SCHEDULE XXI | Required for various units under diagnostic zone | SCHEDULE 21 |
| SCHEDULE XXII | Constructed area required for various wards of in-patient zone | SCHEDULE 22 |
| SCHEDULE XXIII | Requirement for In-Patient Department | SCHEDULE 23 |
| SCHEDULE XXIV | Constructed area required for various sections of procedural management zone | SCHEDULE 24 |
| SCHEDULE XXV | Rrequirement of instruments or equipment for Panchakarma therapy section | SCHEDULE 25 |
| SCHEDULE XXVI | Eequipment and instruments required for operation theatre for the departments of Shalya, Shalakya, Prasuti and Streeroga | SCHEDULE 26 |
| SCHEDULE XXVII | Anushastrakarma and Prasuti and streeroga procedural room | SCHEDULE 27 |
| SCHEDULE XXVIII | Eequipment and instruments required for labour room | SCHEDULE 28 |
| SCHEDULE XXIX | Neonatal intensive care unit (to be adjacent to labour room) | SCHEDULE 29 |
| SCHEDULE XXX | Equipment and instruments required for physiotherapy section | SCHEDULE 30 |
| SCHEDULE XXXI | Constructed area required for various units under administrative zone | SCHEDULE 31 |
| ANNEXURE - I | Attendance Details / Research Details / Welfare Scheme Details | Annexure I |
| Annexure II | Date of college data uploaded on web portal (http://aishe.gov.in) regarding “All India Survey on Higher Education”. | Annexure II |
| Annexure III | EXAMINATION RELATED INFORMATION | Annexure III |
| ANNEXURE – IV | DETAIL INFORMATION OF SUBJECTWISE TEACHING STAFF | ANNEXURE – IV |
| ANNEXURE – V | Details of Non Teaching Staff of the College | ANNEXURE – V |
| ANNEXURE – VI | Details of Hospital Staff | ANNEXURE – VI |
| ANNEXURE – VII | SUBJECT WISE ELIGIBLE EXAMINERS LIST | ANNEXURE – VII |
| Enclose | Copy of Trust / Society registration | VIEW |
| ENCLOSE | Hospital Bombay Nursing Act | VIEW |
| ENCLOSE | Latest 7/12 | VIEW |
| ENCLOSE | - Bio Medical Waste | VIEW |
| ENCLOSE | Fire Safety Certificate | VIEW |
| ENCLOSE | Maharashtra Pollution Control Board (MPCB) | VIEW |
| ENCLOSE | NABH accreditation | VIEW |
| ENCLOSE | Declaration by Principal | VIEW |
