Hospital Infrastructure ( Hospital Area )
| Constructed Area of Hospital | ||
|---|---|---|
| Details of Reception and registration zone Department | ||
| S.No | Departments | Available Area |
| (in Sq. mtr.) | ||
| 1 | Reception and registration zone (Including entrance lobby & circulation area) | 135.30 |
| 2 | (a) Reception and enquiry counter | 3.00 |
| 3 | (b) Reception and enquiry counter with seating for public relation officers (optional) | 6.00 |
| 4 | Registration and billing counter | 10.00 |
| 5 | Medical record room (in case of established hospital management information system) | 10.00 |
| 6 | Medical Record Room (without hospital management information system) including accommodation for medical record technician | 25.00 |
| Details of Out Patient Zone Department | ||
| S.No | Departments | Available Area |
| (in Sq. mtr.) | ||
| 1 | Screening OPD including screening counters (Minimum number of screening counters (number of counters may be increased depending on patient footfall)) | 15.10 |
| 2 | Atyayika Chikitsa (emergency or causality) OPD including observation beds | 30.30 |
| 3 | Swasthya Rakshana OPD including counselling cubicles | 20.10 |
| 4 | Minimum number of counselling cubicles | |
| 5 | Kaya Chikitsa OPD | 202.00 |
| 6 | Panchakarma OPD | 20.00 |
| 7 | Shalya Chikitsa OPD | 20.00 |
| 8 | Procedural room or minor operation theatre for OPD | 20.00 |
| 9 | Shalakya Chikitsa (Netra) OPD | 25.00 |
| 10 | Shalakya Chikitsa (Karna, Naasa and Mukha) OPD | 25.20 |
| 11 | Prasuti-Streeroga OPD (in case of two OPD , 01 each for Prasuti and Streeroga) | 20.00 |
| 12 | Procedural rooms (in case of 02 procedural rooms, one each for Prasuti Streeroga) | 20.00 |
| 13 | Kaumarabhritya OPD | 20.30 |
| 14 | Visha Chikitsa OPD | 20.00 |
| 15 | Online consultation facility | 20.00 |
| 16 | OPD in-charge office | 15.00 |
| 17 | Waiting area, drinking water facility, breast feeding area, toilets, area for wheel chair and stretcher, area for keeping housekeeping materials | 150.20 |
| 18 | Drug stores and dispensary | 40.00 |
| Details of Out Patient Zone Department | ||
| S.No | Departments | Available Area |
| (in Sq. mtr.) | ||
| 1 | Clinical laboratory | 150.20 |
| 2 | Imaging section | |
| 3 | Other diagnostics | |
| 4 | Waiting area, circulation area and toilets | |
| 5 | Diagnostic zone in-charge office | |
| 6 | Test reports issue counter | |
| Details of IN- Patient Department | ||
| S.No | Departments | Available Area |
| (in Sq. mtr.) | ||
| 1 | Area required for IPD beds (06 Sq.mt. per bed) | 221.20 |
| 2 | Emergency ward and ICU (02 to 06 beds) | 50.20 |
| 3 | Nursing counter and store (01 counter for every 30 beds) | 20.00 |
| 4 | Seating for interns | 10.00 |
| 5 | Room for night duty nurse (01 for every 30 beds) | 20.55 |
| 6 | Room for night duty interns (male and female separately) | 50.00 |
| 7 | Room for night duty doctor | 25.00 |
| 8 | Ward procedural room | 20.00 |
| 9 | Clinical classrooms | 45.30 |
| 10 | Circulation area and corridors | 20.00 |
| 11 | Toilets (male and female separately), drinking water facility (hot and cold), place for trolleys, biomedical waste management, clean and dirty utility, housekeeping materials, and the like | 300.00 |
| 1 | Area required for IPD beds (06 sq.mt per bed) | 146.30 |
| 2 | Nursing counter and store (01 counter for every 20 beds) | 20.00 |
| 3 | Seating for interns | 10.00 |
| 4 | Room for night duty nurse (01 for every 20 beds) | 21.30 |
| 5 | Room for night duty interns (male and female separately) | 25.00 |
| 6 | Room for night duty doctor | 25.00 |
| 7 | Ward procedural room | 20.00 |
| 8 | Clinical classrooms | 45.00 |
| 9 | Circulation area and corridors | 21.44 |
| 10 | Toilets (male and female separately), drinking water facility (hot and cold), place for trolleys, biomedical waste management, clean and dirty utility, housekeeping materials, and the like | 300.00 |
| Details of Panchakarma therapy section | ||
| S.No | Departments | Available Area |
| (in Sq. mtr.) | ||
| 1 | Reception and waiting | 15.00 |
| 2 | Consultation room | 25.00 |
| 3 | Preparation room, store, waste management | 50.20 |
| 4 | Therapy rooms – male (@30 sq.mt.) | 92.20 |
| 5 | Therapy rooms – female (@30 sq.mt.) | 91.20 |
| 6 | Cubicle (at the rate of five square meter) | 91.30 |
| 7 | Therapists room separate for males and female | 41.30 |
| Surgical Therapy Section | ||
| S.No | Departments | Available Area |
| (in Sq. mtr.) | ||
| 1 | Minor operation theatre | 50.00 |
| 2 | Major general operation theatre | 151.20 |
| 3 | Anushastra Karma | 30.00 |
| 4 | Labour Room | 50.00 |
| 5 | Prasuti-Streeroga procedural room | 29.80 |
| 6 | Garbhasanskra | 31.20 |
| 7 | Kriyakalpa section | 30.00 |
| 8 | Physiotherapy section | 105.20 |
| 9 | Yoga section | 50.00 |
| Details of administrative zone section | ||
| S.No | Departments | Available Area |
| (in Sq. mtr.) | ||
| 1 | Medical Director | 35.30 |
| 2 | Medical Superintendent | 35.00 |
| 3 | PA to Medical Superintendent | 11.30 |
| 4 | Deputy Medical Superintendent | 20.00 |
| 5 | Administrator | 20.00 |
| 6 | Matron | 20.00 |
| 7 | Assistant Matron | 15.00 |
| 8 | Office Superintendent | 16.20 |
| 9 | Accountant and other office staff | 30.00 |
| 10 | Waiting lounge for visitors | 15.00 |
| 11 | Residential Medical Officers room | 30.00 |
| 12 | Toilets | 20.00 |
| 13 | Pantry | 6.00 |
| 14 | Doctors lounge | 30.20 |
| 15 | Interns room | 50.00 |
| 16 | Staff Room | 49.60 |
| 17 | Meeting hall | 50.20 |
| 18 | Canteen | 100.00 |
| 19 | Store | 51.30 |
| Total constructed Area for Hospital | 3916.09 | |
