IPD-OPD Patients details (Previous Year )
No. of OPD (Out Pateints Department) Pateints in the last calender year (i.e. 1st Jan 20223 – 31st Dec 2023
Dept Name | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | DEPT TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KAYA CHIKITSA | 666 | 618 | 652 | 643 | 597 | 554 | 560 | 658 | 652 | 690 | 633 | 697 | 0 |
SHALYA TANTRA | 519 | 538 | 538 | 530 | 601 | 544 | 544 | 600 | 521 | 551 | 576 | 545 | 0 |
SHALAKYA NETRA | 215 | 169 | 200 | 207 | 207 | 201 | 212 | 226 | 239 | 282 | 242 | 237 | 0 |
SHALAKYA-ENT | 401 | 424 | 519 | 504 | 625 | 607 | 577 | 633 | 464 | 325 | 418 | 423 | 0 |
PRASOOTI TANTRA | 487 | 476 | 518 | 485 | 516 | 478 | 489 | 529 | 506 | 525 | 473 | 558 | 0 |
KAUMARA BRUTYA | 437 | 385 | 468 | 387 | 482 | 458 | 454 | 403 | 375 | 412 | 446 | 420 | 0 |
PANCHAKARMA | 426 | 365 | 421 | 417 | 447 | 431 | 412 | 375 | 353 | 454 | 484 | 424 | 0 |
SWASTHAVRITTA | 250 | 254 | 268 | 238 | 278 | 246 | 244 | 226 | 234 | 272 | 275 | 193 | 0 |
Aatyiyaka | 16 | 6 | 8 | 13 | 15 | 11 | 20 | 22 | 11 | 12 | 8 | 7 | 0 |
Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GRAND TOTAL | 42087 |
IPD Data (NUMBER OF PATIENTS ATTENDED IPD (1st Jan 2023-31st Dec 2023)
Sr. No | Month | KAYA CHIKITSA | PANCHAKARMA | SHALYA TANTRA | Shalakyatantra | Prasuti& Striroga | Kaumarbhritya | Total |
---|---|---|---|---|---|---|---|---|
1 | JAN | 50 | 23 | 21 | 21 | 23 | 14 | 152 |
2 | FEB | 51 | 23 | 22 | 14 | 29 | 14 | 153 |
3 | MAR | 46 | 24 | 22 | 20 | 23 | 17 | 152 |
4 | APR | 45 | 22 | 24 | 26 | 21 | 16 | 154 |
5 | MAY | 46 | 27 | 22 | 22 | 19 | 17 | 153 |
6 | JUN | 51 | 27 | 17 | 23 | 20 | 16 | 154 |
7 | JUL | 48 | 22 | 18 | 28 | 23 | 17 | 156 |
8 | AUG | 47 | 28 | 20 | 23 | 21 | 15 | 154 |
9 | SEP | 51 | 27 | 20 | 18 | 20 | 14 | 150 |
10 | OCT | 42 | 25 | 21 | 21 | 23 | 18 | 150 |
11 | NOV | 42 | 22 | 24 | 32 | 21 | 18 | 159 |
12 | DEC | 31 | 23 | 22 | 29 | 23 | 22 | 150 |
Total | 1837 |
Bed Occupancy (1ST JAN TO 31ST DEC)
1 | JAN | 339 | 182 | 131 | 76 | 148 | 94 | 970 |
---|---|---|---|---|---|---|---|---|
2 | FEB | 322 | 157 | 123 | 74 | 146 | 73 | 895 |
3 | MAR | 267 | 142 | 104 | 80 | 127 | 85 | 805 |
4 | APR | 269 | 142 | 130 | 116 | 125 | 80 | 862 |
5 | MAY | 305 | 174 | 149 | 115 | 117 | 101 | 961 |
6 | JUN | 319 | 176 | 119 | 120 | 145 | 122 | 1001 |
7 | JUL | 367 | 172 | 110 | 166 | 156 | 118 | 1089 |
8 | AUG | 294 | 166 | 96 | 111 | 129 | 105 | 901 |
9 | SEP | 291 | 160 | 106 | 91 | 99 | 74 | 821 |
10 | OCT | 267 | 158 | 110 | 104 | 130 | 106 | 875 |
11 | NOV | 238 | 138 | 144 | 182 | 135 | 104 | 941 |
12 | DEC | 186 | 140 | 134 | 182 | 142 | 133 | 917 |
Total | 3464 | 1907 | 1456 | 1417 | 1599 | 1195 | 11038 | |
Bed Occupancy = 50.92 % |
S.NO. | NAME OF DEPARTMENTS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | DEPT. TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KAYACHIKITSA (RASAYAN & MANASROGA ETC)- KAYACHIKITSA | 33 | 45 | 53 | 45 | 50 | 48 | 56 | 64 | 58 | 60 | 46 | 55 | 0 |
2 | KAYACHIKITSA (RASAYAN & MANASROGA ETC) - PANCHKARMA | 21 | 27 | 24 | 21 | 22 | 25 | 29 | 21 | 29 | 23 | 24 | 23 | 0 |
3 | SHALYA | 24 | 19 | 22 | 26 | 24 | 30 | 22 | 26 | 20 | 28 | 21 | 24 | 0 |
4 | SHALAKYA | 27 | 20 | 17 | 25 | 23 | 17 | 15 | 20 | 15 | 18 | 20 | 24 | 0 |
5 | PRASOOTI & STRI ROGA | 19 | 20 | 18 | 20 | 27 | 24 | 14 | 25 | 21 | 16 | 31 | 22 | 0 |
6 | KAUMARABHRITYA (BALROG) | 11 | 9 | 18 | 15 | 16 | 12 | 18 | 10 | 15 | 16 | 17 | 16 | 0 |
MONTH TOTAL | 135 | 140 | 152 | 152 | 162 | 156 | 154 | 166 | 158 | 161 | 159 | 164 | 0 | |
GRAND TOTAL : 1859 | ||||||||||||||
S.NO. | NAME OF DEPARTMENTS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | DEPT. TOTAL |
1 | KAYACHIKITSA | 721 | 631 | 729 | 730 | 716 | 682 | 738 | 705 | 737 | 622 | 630 | 657 | 0 |
2 | PANCHKARMA | 503 | 532 | 548 | 464 | 482 | 428 | 445 | 446 | 448 | 460 | 486 | 439 | 0 |
3 | SHALYA | 489 | 447 | 514 | 519 | 538 | 538 | 540 | 560 | 568 | 509 | 506 | 583 | 0 |
4 | SHALAKYA -NETRA | 178 | 174 | 187 | 189 | 210 | 226 | 194 | 162 | 185 | 215 | 240 | 285 | 0 |
5 | SHALAKYA - MUKH,NASA & DANT | 316 | 271 | 311 | 312 | 283 | 268 | 301 | 291 | 329 | 286 | 288 | 406 | 0 |
6 | PRASOOTI & STRI ROGA | 516 | 464 | 508 | 487 | 478 | 493 | 494 | 472 | 482 | 518 | 539 | 516 | 0 |
7 | KAUMARABHRITYA (BALROG) | 407 | 361 | 412 | 426 | 415 | 415 | 410 | 356 | 436 | 450 | 441 | 438 | 0 |
8 | SWASTHAVRITTA & YOGA | 190 | 171 | 194 | 186 | 175 | 209 | 214 | 220 | 249 | 268 | 254 | 258 | 0 |
9 | AATYAYIKA ( CASUALTY) | 23 | 19 | 12 | 16 | 20 | 13 | 15 | 7 | 10 | 12 | 14 | 8 | 0 |
MONTH TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
GRAND TOTAL : 40088 | ||||||||||||||
S.NO. | NAME OF DEPARTMENTS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | DEPT. TOTAL |
1 | KAYACHIKITSA (RASAYAN & MANASROGA ETC) | 224 | 302 | 394 | 302 | 300 | 300 | 358 | 361 | 382 | 465 | 356 | 368 | 0 |
2 | PANCHKARMA | 135 | 198 | 194 | 153 | 180 | 154 | 197 | 156 | 211 | 186 | 180 | 159 | 0 |
3 | SHALYA | 119 | 142 | 154 | 160 | 150 | 164 | 132 | 145 | 141 | 188 | 163 | 156 | 0 |
4 | SHALAKYA | 80 | 97 | 92 | 106 | 93 | 63 | 41 | 69 | 53 | 96 | 76 | 113 | 0 |
5 | PRASOOTI & STRI ROGA | 119 | 124 | 154 | 124 | 157 | 170 | 105 | 138 | 154 | 132 | 206 | 145 | 0 |
6 | KAUMARABHRITYA (BALROG) | 77 | 75 | 111 | 87 | 79 | 88 | 104 | 62 | 72 | 98 | 114 | 103 | 0 |
MONTH TOTAL | 754 | 938 | 1099 | 932 | 959 | 939 | 937 | 931 | 1013 | 1165 | 1095 | 1044 | 0 | |
GRAND TOTAL : 11806 |
OPD :
NUMBER OF PATIENTS ATTENDED OPD (from 1st Jan 2021 to 31st Dec 2021)
OPD DATA Jan - Dec 2021 | January | February | March | April | May | June | July | August | September | October | November | December | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kayachikitsa | 890 | 671 | 610 | 326 | 37 | 7 | 126 | 435 | 576 | 569 | 448 | 685 | 5380 |
Pancha karma | 478 | 409 | 292 | 152 | 0 | 0 | 60 | 200 | 330 | 330 | 285 | 394 | 2930 |
Shalya | 432 | 472 | 338 | 209 | 1 | 3 | 94 | 251 | 337 | 367 | 324 | 429 | 3257 |
Shalakya | 386 | 534 | 569 | 226 | 2 | 3 | 111 | 257 | 347 | 398 | 321 | 441 | 3595 |
Prasuti & Stri Roga | 379 | 384 | 413 | 217 | 25 | 15 | 135 | 373 | 367 | 457 | 369 | 496 | 3630 |
Kaumarbhritya(Bal Roga) | 334 | 286 | 284 | 170 | 0 | 0 | 68 | 185 | 284 | 281 | 259 | 386 | 2537 |
Swastha vritta & Yoga | 116 | 139 | 217 | 100 | 0 | 0 | 39 | 143 | 151 | 170 | 155 | 196 | 1426 |
Aatyayika | 6 | 4 | 0 | 0 | 0 | 0 | 9 | 19 | 12 | 17 | 13 | 15 | 95 |
Total | 3021 | 2899 | 2723 | 1400 | 65 | 28 | 642 | 1863 | 2404 | 2589 | 2174 | 3042 | 22850 |
IPD :
No. of IPD (In Patients Department) Patients in the calendar year (i.e.1st Jan 2021 – 31st Dec 2021)
No. Patients Admitted in Jan - Dec 2021 ( IPD 2021 DATA) | January | February | March | April | May | June | July | August | September | October | November | December | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kayachikitsa | 40 | 40 | 22 | 13 | 39 | 7 | 18 | 29 | 45 | 57 | 22 | 37 | 369 |
Panchkarma | 16 | 15 | 20 | 7 | 0 | 0 | 9 | 19 | 15 | 17 | 15 | 15 | 148 |
Shalya | 13 | 27 | 30 | 8 | 0 | 1 | 17 | 15 | 16 | 16 | 18 | 27 | 188 |
Shalakya | 36 | 24 | 29 | 12 | 2 | 3 | 26 | 29 | 25 | 19 | 17 | 23 | 245 |
Prasuti & Stri Roga | 28 | 20 | 36 | 21 | 24 | 11 | 23 | 26 | 34 | 33 | 24 | 23 | 303 |
Kaumarbhritya (Balrog) | 13 | 11 | 11 | 4 | 0 | 0 | 4 | 14 | 16 | 10 | 18 | 16 | 117 |
Total | 146 | 137 | 148 | 65 | 65 | 22 | 97 | 132 | 151 | 152 | 114 | 141 | 1370 |
Bed Occupancy :
Details of Total Bed Days Occupied in the calendar year (i.e.1st Jan 2021 – 31st Dec 2021)
BED Occupancy - Jan - Dec 2021 | January | February | March | April | May | June | July | August | Septmber | October | November | December | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kayachikitsa | 249 | 137 | 103 | 60 | 414 | 97 | 78 | 206 | 219 | 324 | 192 | 303 | 2382 |
Panchkarma | 94 | 70 | 100 | 40 | 0 | 0 | 40 | 124 | 83 | 94 | 123 | 156 | 924 |
Shalya | 64 | 101 | 128 | 47 | 0 | 1 | 77 | 91 | 80 | 82 | 106 | 166 | 943 |
Shalakya | 71 | 48 | 49 | 26 | 2 | 3 | 40 | 78 | 63 | 43 | 72 | 113 | 608 |
Prasuti & Stri Roga | 169 | 81 | 200 | 110 | 127 | 77 | 125 | 158 | 217 | 189 | 130 | 164 | 1747 |
Kaumarbhritya (Balrog) | 69 | 52 | 55 | 20 | 0 | 0 | 10 | 76 | 62 | 45 | 92 | 96 | 577 |
Total | 716 | 489 | 635 | 303 | 543 | 178 | 370 | 733 | 724 | 777 | 715 | 998 | 7181 |