| | (in Sq. mtr.) |
| 1 | Ayurved Samhita & Siddhant | 50.2 |
| 2 | Rachana Sharir | 150.3 |
| 3 | Kriya Sharir | 124.3 |
| 4 | Dravyaguna Vigyana | 125.2 |
| 5 | Herbal garden | 2502.5 |
| 6 | Rasa Shastra & Bhaisajya Kalpana | 175.5 |
| 7 | Rog Nidan avum Vikriti Vigyan | 150.1 |
| 8 | Swasthavritta & Yoga | 125.2 |
| 9 | Agad Tantra avum Vidhi Vaidyaka | 125.6 |
| 10 | Kayachikitsa | 75.3 |
| 11 | Panchakarma | 50.3 |
| 12 | Shalyatantra + (Ksharsutra Lab.) | 75.2 |
| 13 | Shalakya Tantra | 75.2 |
| 14 | Prasuti & Stri Roga | 50.1 |
| 15 | Kaumarbhritya-Bala Roga | 50.1 |
| | |
| Sr.No. | Department of Unit | Available Area |
| | (in Sq. mtr.) |
| 1 | Workshop HR Cell | 75.1 |
| 2 | office storage, circulation area toilets | 50.2 |
| 3 | IT CELL | 50.3 |
| 4 | Lecture Hall - 04 | 502.2 |
| 5 | Multi-Purpose Hall | 200.1 |
| 6 | Central Library | 150.1 |
| 7 | wifi campus | 20 |
| 8 | Research innovation and entrepreneurship cell | 30 |
| 9 | Common Rooms: Separate for boys and girls | 99.8 |
| 10 | carrer guidance and placement cell, grivance redressal cell and committee against sexual harassment cell | 25.2 |
| 11 | Yogya clinical skill laboratory | 100.3 |
| 12 | co-curricular and extra curricular activities | 99.1 |
| 13 | Internal quality Assurance cell | 40.2 |
| 14 | common room non teaching staff | 40.3 |
| 15 | student council room | 29.2 |
| 16 | Non wifi campus | 39.2 |
| | |
| | |
| | |
| | |
| College Administrative Section | | |
| S.No | Particulars | Available Area |
| | (in Sq. mtr.) |
| 1 | Head of the Institution Principal cabin | 50.2 |
| 2 | PA to Head of the Institution | 10.1 |
| 3 | visitors Lounge for visitors to head of institute | 19.6 |
| 4 | OS | 10.1 |
| 5 | clerical staff & account section and cash counter | 40.2 |
| 6 | Record Room | 20.3 |
| 7 | Central store | 29.25 |
| 8 | Pantry | 5.1 |
| 9 | Toilet for office staff | 20 |
| 10 | college council metting room | 75.2 |
| 11 | vice principal | 20 |
| 12 | central wokshop and maintenance cell | 50 |
| | |
| | |
| | |
| Total Constructed Area : | | 5806.45 |
| No. of Lecture Halls : | | 5 |