Part I Uploaded on NCISM web portal 2025-26
| Sr.No | Title | View |
|---|---|---|
| 1 | College Infrastructure Form | View |
| 2 | College Departments | View |
| 3 | Financial Information | View |
| 4 | Student Details | View |
| 5 | College Staff Count | View |
| 6 | College Teaching Staff Details | View |
| 7 | College Non-Teaching Staff Details | View |
| 8 | Hospital Infrastructure Details | View |
| 9 | Hospital OPD and IPD Details | View |
| 10 | Other Hospital Details | View |
| 11 | Hospital Staff Information Count Details | View |
| 12 | Hospital Staff Detail | View |
| 13 | Equipment for Dissection and Physiology | View |
| 14 | Equipments For Pharmacognosy and Pathology | View |
| 15 | Instruments and Equipments for OPD and Labour Room | View |
| 16 | Instruments and Equipments for Operation Theatre | View |

