Instrument Equipments
KAYACHIKITSA OPD
| S. No. | Equipment and Instruments | Available |
|---|---|---|
| 1 | X-Ray View Box | 1 |
| 2 | BP Apparatus | 2 |
| 3 | Stethoscope Doctors | 4 |
| 4 | Torch | 2 |
| 5 | Examination Table | 1 |
| 6 | Thermometer | 4 |
| 7 | Tongue depressor | 5 |
| 8 | Weight and height measuring stand | 1 |
| 9 | Measuring tape | 1 |
| 10 | Knee Hammer | 2 |
| 11 | Gloves box | Available |
SHALYA OPD
| S. No. | Equipment and Instruments | Available |
|---|---|---|
| 1 | X-Ray Viewing Box | 1 |
| 2 | Stethoscope | 4 |
| 3 | Instruments for ano-rectal examination set | 3 sets |
| 4 | Examination Table | 1 |
| 5 | BP Apparatus | 2 |
| 6 | Thermometer | 4 |
| 7 | Torch | Available |
| 8 | Cheatle forceps | Available |
| 9 | Minor OT Table | Available |
| 10 | Surgical Blades | Available |
SHALAKYA OPD
| S. No. | Equipment and Instruments | Available |
|---|---|---|
| 1 | Tuning forks | Available |
| 2 | Ophthalmoscope/ fundoscope | 2 |
| 3 | Auroscope | 2 |
| 4 | Examination Table | 1 |
| 5 | X-Ray Viewing Box | 1 |
| 6 | BP Apparatus | 2 |
| 7 | Stethoscope | 4 |
| 8 | Thermometer | 4 |
| 9 | ENT kit | Available |
| 10 | Torch | 2 |
| 11 | Bull`s lamp | 1 |
PRASUTI AND STRI ROGA OPD
| S. No. | Equipment and Instruments | Available |
|---|---|---|
| 1 | Weighing machine | 1 |
| 2 | Sims’s speculum | 2 |
| 3 | Thermometer | 4 |
| 4 | Cusco’s speculum | 2 |
| 5 | Examination Table | 1 |
| 6 | Lamp stand | 1 |
| 7 | Torch | 2 |
| 8 | X-Ray Viewing Box | 1 |
| 9 | BP Apparatus | 2 |
| 10 | Stethoscope | 4 |
| 11 | Measuring tape | 2 |
BAL ROGA OPD
| S. No. | Equipment and Instruments | Available |
|---|---|---|
| 1 | Height Scale | 1 |
| 2 | Weighing machine | 1 |
| 3 | Torch | 2 |
| 4 | X-Ray View Box | 1 |
| 5 | Thermometer | 4 |
| 6 | BP Apparatus with Pediatric cuff | 2 |
| 7 | Stethoscope | Available |
| 8 | Examination Table | Available |
PANCHKARMA OPD
| S. No. | Equipment and Instruments | Available |
|---|---|---|
| 1 | X-Ray View Box | 1 |
| 2 | BP Apparatus | 2 |
| 3 | Stethoscope Doctors | 4 |
| 4 | Torch | 2 |
| 5 | Examination Table | 1 |
| 6 | Thermometer | 4 |
| 7 | Tongue depressor | 5 |
| 8 | Weight and height measuring stand | 1 |
| 9 | Measuring tape | 1 |
| 10 | Knee Hammer | 2 |
| 11 | Gloves box | Available |
CCIM
| Yoga Section (Swasth Rakhshan) | |
|---|---|
| Facilities available (Equipment, | Available |
| Instrument, Furniture etc) | |
| Emergency | |
| Facilities available (Equipment, | Available |
| Instrument, Furniture etc) |

