Library
We have well organized and fully updated e-library. Where students can access e-books, journals, medical articles and scholar articles, College provide free and 24 X 7 internet access to students.
- Total number of books for Ayurveda in central library : 9471
- Seating capacity of Central Library : 100
- Total number of Computers with Internet Facility in Central Library : 11
- Total number of Journals- 10

Departmental Libraries (Click on Subject for Details)
| Sr. No | Subject | View Details |
|---|---|---|
| 1 | Kriya Sharir | View |
| 2 | Rachana Sharir | View |
| 3 | Res. Meth. & Central Research Lab | View |
| 4 | Ayurveda Samhita and Sidhant | View |
| 5 | Dravyaguna Vigyan | View |
| 6 | Rasashastra Evam Bhaishajya Kalpana | View |
| 7 | Roga Nidan evam Vikriti Vigyan | View |
| 8 | Swasthavritta and Yoga | View |
| 9 | Agadtantra, Vyavahar-Ayurveda Evam Vidhivaidyak | View |
| 10 | Prasuti Tantra & Stri Roga | |
| 11 | Kaumarbhritya (Pediatrics) | |
| 12 | Panchakarma | |
| 13 | Kayachikitsa | |
| 14 | Shalya Tantra | |
| 15 | Shalakya Tantra |
